FERRO SILICONE 75
| Kategori | Nama Barang | Detail Barang | Size |
| ferro alloys | FERRO SILICON | FESI 70 AL 1.5 | 10-80 mm |
| FESI 72 AL 1.5 | 30-70 mm | ||
| 50-100 mm | |||
| FESI 72 AL 2.0 | 10-60 mm | ||
| 50-100 mm | |||
| FESI 75 AL 0.5 | 10-80 mm | ||
| 30-70 mm | |||
| 50-100 mm | |||
| FESI 75 AL 1.5 | 60-100 mm | ||
| FESI 75 AL 2.0 | 10-60 mm | ||
| 30-70 mm |
High carbon Ferro Manganese
| Kategori | Nama Barang | Detail Barang | Size |
| ferro alloys | FERRO MANGAN | HIGH CARBON FERRO MANGAN (HCFEMN) | 10-50 mm |
| 20-80 mm | |||
| LOW CARBON FERRO MANGAN (LCFEMN) | 10-50 mm | ||
| 10-60 mm | |||
| MEDIUM CARBON FERRO MANGAN (MCFEMN) | 10-50 mm |
Medium carbon Ferro Manganese
| Kategori | Nama Barang | Detail Barang | Size |
| ferro alloys | FERRO MANGAN | HIGH CARBON FERRO MANGAN (HCFEMN) | 10-50 mm |
| 20-80 mm | |||
| LOW CARBON FERRO MANGAN (LCFEMN) | 10-50 mm | ||
| 10-60 mm | |||
| MEDIUM CARBON FERRO MANGAN (MCFEMN) | 10-50 mm |
Low carbon Ferro Manganese
| Kategori | Nama Barang | Detail Barang | Size |
| ferro alloys | FERRO MANGAN | HIGH CARBON FERRO MANGAN (HCFEMN) | 10-50 mm |
| 20-80 mm | |||
| LOW CARBON FERRO MANGAN (LCFEMN) | 10-50 mm | ||
| 10-60 mm | |||
| MEDIUM CARBON FERRO MANGAN (MCFEMN) | 10-50 mm |
High Carbon Ferro Chrome
| Kategori | Nama Barang | Detail Barang | Size |
| ferro alloys | FERRO CHROME | HIGH CARBON FERRO CHROME (HCFECR) | 10-50 mm |
| LOW CARBON FERRO CHROME (LCFECR) | 10-50 mm |
Low Carbon Ferro Chrome
| Kategori | Nama Barang | Detail Barang | Size |
| ferro alloys | FERRO CHROME | HIGH CARBON FERRO CHROME (HCFECR) | 10-50 mm |
| LOW CARBON FERRO CHROME (LCFECR) | 10-50 mm |
Ferro Silicone Magnesium
| Kategori | Nama Barang | Detail Barang | Size |
| ferro alloys | FESI MG | DENODUL 5 | |
| VL 63 |
INOCULANT ALLOY
| Kategori | Nama Barang | Detail Barang | Size |
| ferro alloys | INNOCULANT | SB5 | 1-3 mm |
| 2-6mm | |||
| SRF 75 | 2 mm (Min) |
Silicone Manganese
| Kategori | Nama Barang | Detail Barang | Size |
| ferro alloys | SILICON MANGAN | SILICON MANGAN 65/16 | 10-50 mm |
| 20-80 mm | |||
| 50-100 mm | |||
| 40-100 mm | |||
| SILICON MANGAN 65/17 |
Nodulizer Alloy
| Kategori | Nama Barang | Detail Barang | Size |
| ferro alloys | FESI MG | DENODUL 5 | |
| VL 63 |
